<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shapeshifter&#039;s Ink &#187; Notes by artist</title>
	<atom:link href="http://www.wordcraftoforegon.com/shapeshifter/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.wordcraftoforegon.com/shapeshifter</link>
	<description>A Digital Art Gallery</description>
	<lastBuildDate>Thu, 03 Sep 2009 02:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spotlight on a Tidepool</title>
		<link>http://www.wordcraftoforegon.com/shapeshifter/?p=151</link>
		<comments>http://www.wordcraftoforegon.com/shapeshifter/?p=151#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:10:05 +0000</pubDate>
		<dc:creator>memmott</dc:creator>
				<category><![CDATA[Notes by artist]]></category>

		<guid isPermaLink="false">http://www.wordcraftoforegon.com/shapeshifter/?p=151</guid>
		<description><![CDATA[0021 was selected for the &#8220;Crossing the Blues: Regional Juried Exhibition at Satellite Gallery in La Grande, Oregon, August 21 &#8211; September 12. I will re-post the image after the exhibit. For more information on the exhibit, please visit http://www.crossingtheblues.com
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">0021 was selected for the &#8220;Crossing the Blues: Regional Juried Exhibition at Satellite Gallery in La Grande, Oregon, August 21 &#8211; September 12. I will re-post the image after the exhibit. For more information on the exhibit, please visit <a href="http://www.crossingtheblues.com">http://www.crossingtheblues.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wordcraftoforegon.com/shapeshifter/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Bird Embedded in Landscape</title>
		<link>http://www.wordcraftoforegon.com/shapeshifter/?p=88</link>
		<comments>http://www.wordcraftoforegon.com/shapeshifter/?p=88#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:51:46 +0000</pubDate>
		<dc:creator>memmott</dc:creator>
				<category><![CDATA[Based on scanned detail of original painting]]></category>
		<category><![CDATA[Digital prints]]></category>
		<category><![CDATA[Notes by artist]]></category>

		<guid isPermaLink="false">http://www.wordcraftoforegon.com/shapeshifter/?p=88</guid>
		<description><![CDATA[I am not a very accomplished artist in drawing or painting, but I&#8217;ve found that even my lame attempts at painting provide a rich bounty of details which can be scanned and used for textures and brushstrokes. My art teacher would set up a still-life as an assignment and I&#8217;d keep painting over it again and again until [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption alignnone" style="width: 215px"><a href="http://www.wordcraftoforegon.com/shapeshifter/wp-content/uploads/2009/07/0016_hungrybird_cat.jpg"><img class="size-medium wp-image-95" title="0016" src="http://www.wordcraftoforegon.com/shapeshifter/wp-content/uploads/2009/07/0016_hungrybird_cat-205x300.jpg" alt="0016" width="205" height="300" /></a><p class="wp-caption-text">0016</p></div>
<p>I am not a very accomplished artist in drawing or painting, but I&#8217;ve found that even my lame attempts at painting provide a rich bounty of details which can be scanned and used for textures and brushstrokes. My art teacher would set up a still-life as an assignment and I&#8217;d keep painting over it again and again until it no longer resembled the &#8220;objects&#8221; thus defeating his ability to judge it in comparison with the still-life or the work of other students. If I frustrated my teacher, imagine how frustrated I was. Whenever I would show him something I drew and asked for technical help in making my &#8220;vision&#8221; stronger, he would direct me back to the still-life. Well, now there&#8217;s digital photography for that. If I need an apple, I will take a photo of one. If I need the steel structure of a bridge, I can do the still-life with camera. I still enjoy sketching with ink and hope to do more painting soon.  <a href="http://www.ccnow.com/cgi-local/cart.cgi?wordcraftllc_0016_continue-page"><br />
Buy Now From CCNow<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordcraftoforegon.com/shapeshifter/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Lobby of the Ministry of Whimsy</title>
		<link>http://www.wordcraftoforegon.com/shapeshifter/?p=71</link>
		<comments>http://www.wordcraftoforegon.com/shapeshifter/?p=71#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:05:08 +0000</pubDate>
		<dc:creator>memmott</dc:creator>
				<category><![CDATA[Digital prints]]></category>
		<category><![CDATA[From original colored pencil]]></category>
		<category><![CDATA[Notes by artist]]></category>

		<guid isPermaLink="false">http://www.wordcraftoforegon.com/shapeshifter/?p=71</guid>
		<description><![CDATA[The Ministry of Whimsy is a very fine small press that published a marvelous range of fantastic literature including the Philip K. Dick Award-winning novel, Troika, Stepan Chapman. Editor Jeff VanderMeer deserves recognition for his brave defiance of the commercial norm and the high standards he set for an alternative to NY. So I offer a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_111" class="wp-caption alignnone" style="width: 215px"><a href="http://www.wordcraftoforegon.com/shapeshifter/wp-content/uploads/2009/07/0012_whimsy_cat.jpg"><img class="size-medium wp-image-111" title="0012" src="http://www.wordcraftoforegon.com/shapeshifter/wp-content/uploads/2009/07/0012_whimsy_cat-205x300.jpg" alt="0012" width="205" height="300" /></a><p class="wp-caption-text">0012</p></div>
<p>The Ministry of Whimsy is a very fine small press that published a marvelous range of fantastic literature including the Philip K. Dick Award-winning novel, <em>Troika</em>, Stepan Chapman. Editor Jeff VanderMeer deserves recognition for his brave defiance of the commercial norm and the high standards he set for an alternative to NY. So I offer a little something whimsical in honor of his achievement &#8212; something for the lobby of his imagined publishing offices made possible by the huge financial success that should go along with MOW&#8217;s critical success. We can at least imagine it!<a href="http://www.ccnow.com/cgi-local/cart.cgi?wordcraftllc_0012_continue-page"><br />
Buy Now From CCNow<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordcraftoforegon.com/shapeshifter/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what&#8217;s in a title?</title>
		<link>http://www.wordcraftoforegon.com/shapeshifter/?p=46</link>
		<comments>http://www.wordcraftoforegon.com/shapeshifter/?p=46#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:16:21 +0000</pubDate>
		<dc:creator>memmott</dc:creator>
				<category><![CDATA[Notes by artist]]></category>

		<guid isPermaLink="false">http://www.wordcraftoforegon.com/shapeshifter/?p=46</guid>
		<description><![CDATA[When I started working with digital abstract art, I considered not titling pieces but giving only numbers as a means to identify them because I didn&#8217;t want to influence the viewer into looking for something I might see in it. But I&#8217;m a writer not a numbers guy and language is also my material, so [...]]]></description>
			<content:encoded><![CDATA[<p>When I started working with digital abstract art, I considered not titling pieces but giving only numbers as a means to identify them because I didn&#8217;t want to influence the viewer into looking for something I might see in it. But I&#8217;m a writer not a numbers guy and language is also my material, so I decided to follow my own whimsy and sometimes irreverent sense of humor. Abstract titles for abstract art. You may be influenced into seeing something that I see in the image, but don&#8217;t look too closely, it might drive you crazy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordcraftoforegon.com/shapeshifter/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
